Steel rope wire of State Standard GOST 7372-79

Wire for production of Egoza barbed wire

When manufacturing reinforced barbed tape Egoza, rope wire of State Standard GOST 7372-79 / DIN 2078 is used by Production Group Caiman. High-carbon wire of GOST 7372-79 has distinct spring properties which are essential for production of qualitative Egoza barbed wire and has galvanized high quality coating which protects wire against rust. Egoza razor wire made of this wire is durable, has high strength and high protective properties.

Wire of State Standard GOST 7372-79 is produced of diameters from 0.2 to 4.0 mm with different thickness of galvanized coating – for usage in moderate and severe service conditions. Wire of GOST 7372-79 of diameter not less than 2.2 mm with galvanized coating is used in production of Egoza barbed wire, designed for service in harsh natural climatic conditions. With regard to mechanical properties first class and highest quality rope wire is manufactured under State Standard GOST 7372-79, for Egoza production only wire of the highest strength quality is used.

Mechanical properties of GOST 7372-79 steel rope wire

Wire diameter, mm Tensile strength, N/mm2
Without coating Galvanized
M group (moderate operating conditions) S group (severe operating conditions) SS group (super severe operating conditions)
0,20-0,28 1770-2160 1770-2160
0,30-0,36 1570-2160 1770-2160 1770-2160
0,38-0,55 1570-2160 1570-2060 1570-1960
0,60-0,65 1370-2160 1370-2060 1370-1960
0,70-0,75 1370-2160 1370-2060 1370-1960 1370-1770
0,80-0,85 1370-2160 1370-2060 1370-1960 1370-1770
0,90-1,10 1370-2160 1370-2060 1370-1960 1370-1770
1,15-1,20 1370-2160 1370-2060 1370-1960 1370-1770
1,30-1,40 1370-2160 1370-2060 1370-1960 1370-1770
1,50-2,00 1370-2160 1370-2060 1370-1960 1370-1770
2,10-2,40 1370-2060 1370-1960 1370-1860 1370-1570
2,50-2,80 1370-2060 1370-1770 1370-1770 1370-1570
2,80-3,40 1370-2060 1370-1770 1370-1770 1370-1570
3,50-3,80 1370-1770 1370-1770 1370-1770 1370-1570
4,00-4,20 1370-1770 1370-1570 1370-1570 1370-1570
4,50-4,70 1370-1770 1370-1570 1370-1570 1370-1470
4,75-5,00 1370-1570 1370-1570
5,30-5,50 1370-1570